Product Details:
| Capacity | 500 L |
| Shape | Rectangle |
| Brand | Inter Solar |
| Power Source | Solar Power |
| Model Number | KF70-X |
| Rated Working Current | 3.88 A |
| Reated Water Heating Capacity | 70L/h |
| Maximum Outlet Water Temp | 60 Degree C |
| Net Weight | 38 kg |
| Outline Dimension | 750x300x510 mm |
| Power Supply | 220-240 V/1PH/50 Hz |
| Rated Outlet Water Temp | 55 Degree C |
Heat Pump Manufacturer
The exploration for the most efficient, accurate and durable heat pumps in India ends is Complete Solar. You arrive at the perfect place we ensure you to satisfy your needs with the best products. Complete Solar is one of the Leading brands in the manufacturing of Heat Pump. We also provide hydraulic solutions which are used in renewable and sustainable heat pump systems. We will help you to serve a developed and optimized efficient heat pumps.
How Does Heat Pump work?
Heat pump water heaters require electricity to transfer heat from one place to another in the place of generating heat directly without transferring. That’s the reason, they have the capacity which is two to three times more energy efficient and durable than conventional electric resistance water heaters. To transmit the heat, heat pumps proceeds its work like a refrigerator in reverse.
Benefits of the Heat Pump
Heat pumps are energy-efficient, durable and perfect appliances to use an alternative to traditional air conditioners, furnaces and so on. They offer both heating and cooling facilities which satisfy new generation and are accurate for homes in mild climates like ours.
Product Details:
| Capacity | 500 L |
| Shape | Cylindrical |
| Power | 8 KW |
| Usage/Application | Use Electricity To Transfer Heat From A Cool Space To A Warm Space |
| Voltage | 220 Volt |
| Power Source | Electric |
| Temperature range | 55 Degree Celsius |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Application | Residential |
Product Details:
| Product Type | Pool Heater |
| Usage/Application | Pool Heating |
| Material | Plastic |
| Power Source | Solar |
| Installation Type | Freestanding |
| Brand | Inter Solar |
| Pipe Material | Copper |
| Power | 1 kW |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Phase | Signle |
| IP Rating | IP68 |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Some pool heating solar system includes some sensors and a valve to divert water through the collector when its temperature is sufficiently greater than the temperature of the pool. When the collector temperature is similar to the temperature of the pool, filtered water simply bypasses the collectors and is returns to the pool.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | To Heat Water |
| Country of Origin | Made in India |
| Tank Volume (L) | 160 |
| Heating Capacity (W) | 3500 |
| Production Capacity (LPH) | 70 |
| Rated Power Input | 810 W |
| Rated Vurrent | 3.7 Amp |
| Power Supply | 220 V |
| Waterproof Level | IPX4 |
| Refrigerant | R410a |
| Noise [db) | 48 |
| Insulation Thickness(mm) | 50 |
| Brand | V - Guard |
Additional Information:
Product Details:
| Capacity | 500 L |
| Shape | Round |
| Brand | Intersolar |
| Country of Origin | Made in India |
| Tank Storage Capacity | 259 L |
| Clearance Fan | 700 mm |
| Clearance Overall | 150 mm |
| Weight Empty | 113 kg |
| Inlet Height | 215 mm |
| Outlet Height | 1231 mm |
| Max Water Supply Pressure | 800 kPa |
| Height Of Tank | 1755 mm |
| Width Of Tank | 632 mm |
| Rated Power Consumption | 1.2kW |
Product Details:
| Shape | Cylindrical |
| Body Material | ABS Plastic |
| Brand | AO Smith |
| Usage/Application | Move Heat From The Cool Outdoors Into Your Warm House |
| Model Name/Number | HPA 80 |
| Tank Capacity | 300 L |
| Dimension [mm] | 560x320x835 mm [HXWXL] |
| Net Weight | 98 kg |
| Power | 12 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
The HPA series is a Split Type Heat Pump Water Heater which has a dedicated outdoor unit that can be placed on a terrace/balcony/service areas. The COPs of 3.6 & 4.2 is one of the best in the industry. The user enjoys efficient water heating and an array of features which gives him the ultimate bathing experience.
Product Details:
| Power Source | Electric |
| Product Type | Pool Heater |
| Usage/Application | Transfer Heat From The Outdoors Into The Water |
| Size | 985X305X520 mm |
| Material | ABS Plastic |
| Brand | Inter Solar |
| Capacity | 105 LPh |
| Voltage | 220 V |
| Color | White |
| Country of Origin | Made in India |